
Mag Pro powder
360g powder
Indications
- For support of healthy muscle function and energy production
- Supports healthy cardiovascular system function
- Supports healthy muscle relaxation and contraction
- Supports muscle health, tone and function
- Supports carbohydrate metabolism
- Supports neuromuscular function
- Supports a healthy stress response in the body
Ingredients
| Each 12 g dose contains: | |
| Magnesium glycinate (MetaMag®) | 2.7 g |
| equiv. Magnesium | 315 mg |
| Chromium picolinate | 201 microgram |
| equiv. Chromium | 25 microgram |
| Chromium chloride hexahydrate | 385 microgram |
| equiv. Chromium | 75 microgram |
| TOTAL ELEMENTAL CHROMIUM | 100 microgram |
| Zinc citrate | 16 mg |
| equiv. Zinc | 5 mg |
| Dibasic potassium phosphate | 111.6 mg |
| equiv. Potassium | 50 mg |
| Calcium citrate tetrahydrate | 236.7 mg |
| equiv. Calcium | 50 mg |
| Calcium pantothenate | 27.28 mg |
| equiv. Pantothenic acid (Vit. B5) | 25 mg |
| Mecobalamin | 100 microgram |
| Pyridoxal-5-phosphate monohydrate | 7.84 mg |
| equiv. Pyridoxine (Vit. B6) | 5 mg |
| Thiamine nitrate | 37 mg |
| equiv. Thiamine (Vit. B1) | 30 mg |
| Riboflavin sodium phosphate | 6.67 mg |
| equiv. Riboflavin (Vit. B2) | 5 mg |
| Nicotinamide | 50 mg |
| Acetyl levocarnitine hydrochloride | 884.5 mg |
| Glutamine | 500 mg |
| Taurine | 500 mg |
| Tyrosine | 1 g |
Get Expert Guidance
Our qualified health practitioners are here to help you choose the right products for your specific health goals, history, and current medications.
